|  |  | 
       
    
		
| 
        
				
          | 75. | | As the crow flies 01, 2023 |  
          | 74. | | Whispered Stories of Forgotten Wires, 2023 |  
          | 73. | | How much is enough, 2022 |  
          | 72. | | Already Dead 01, 2021 | Already Dead 02, 2021
 | Already Dead 03, 2022
 | Already Dead 04, 2022
 | Already Dead 05, 2022
 
 |  
          | 71. | | All that I lost, 2019 |  
          | 70. | | The Book of Perfection, 2016-2019 |  
          | 69. | | Sleep - Al Naim, 2005-2012 |  
          | 68. | | Autopsia, 2019 |  
          | 67. | | The Black Box, 2018-2019 |  
          | 66. | | Dead Memory , 2019 |  
          | 65. | | Casabarata, 2018 |  
          | 64. | | Everything Behind Me 01, 2018 | Everything Behind Me 02, 2018
 | Everything Behind Me Suspended, 2023
 
 |  
          | 63. | | Classroom |  
          | 62. | | From where comes the wind ?, 2017 |  
          | 61. | | Inside the Fire Circle 01, 2017 | Inside the fire circle 02, 2017
 
 |  
          | 60. | | Mother Language , 2017 |  
          | 59. | | The song of the children all Gone, 2017 |  
          | 58. | | Georges Bataille, The Rest, 2016 |  
          | 57. | | It is still Nightfall, 2015-2016 |  
          | 56. | | The index and the machine 01, 2015-2016 | The index and the machine 02, 2018
 
 |  
          | 55. | | Dead Language, 2016 |  
          | 54. | | Commercial, 2006-2016 |  
          | 53. | | Archeology, 2016 |  
          | 52. | | Spherical Affairs, 2012-2015 |  
          | 51. | | Deconstruction Structure 01, 2014-2015 | Deconstruction Structure 02
 | Deconstruction Structure 03
 | Deconstruction Structure 04
 
 |  
          | 50. | | History is not mine, 2013-2014 |  
          | 49. | | The Paradox, 2013 |  
          | 48. | | Motherland 01, 2013 |  
          | 47. | | The Blackboard 01, 2013 |  
          | 46. | | Kissing Precise, 2013 |  
          | 45. | | The Journey of Claude Levi-Strauss, 2013 |  
          | 44. | | In the absence of evidence to the contrary 01, 2012 | In the absence of evidence to the contrary 02, 2012
 | In the absence of evidence to the contrary 03, 2012
 | In the absence of evidence to the contrary 04, 2012
 | In the absence of evidence to the contrary 05, 2012
 
 |  
          | 43. | | Technologia, 2012 |  
          | 42. | | Oil, Oil, Oil, Oil, 2012 | Oil, Oil, Oil, Oil Suspended, 2019
 | Oil, Oil, Oil, Oil Analytics, 2023
 
 |  
          | 41. | | The Awakening Day, 2011 |  
          | 40. | | The Wall, 2011 |  
          | 39. | | Oriental Accident, 2011 |  
          | 38. | | The Lost Springs 01, 2011 | The Lost Springs 02, 2011
 | The Lost Springs 03, 2011
 | The Lost Springs 04, 2011-2019
 | The Lost Springs 05, 2011-2019
 | The Lost Springs 06, 2011-2019
 
 |  
          | 37. | | Mehr Licht!, 2009-2011 |  
          | 36. | | Modern Times, A History of the Machine, 2009-2010 |  
          | 35. | | Maximum Sensation, 2010 | Maximum Sensation suspended
 
 |  
          | 34. | | Forget, 2010 |  
          | 33. | | Intervention / Transcending Boundaries, 2017 | Intervention / From the shadows comes the light, 2024
 
 |  
          | 32. | | Assassins, 2010 |  
          | 31. | | Ghosting, 2009 |  
          | 30. | | The dynamic Geography of History, 2006-2009 |  
          | 29. | | Crossword, 2008 |  
          | 28. | | The Monuments, 2008 |  
          | 27. | | Babel House / Empire, 2008 |  
          | 26. | | Keeping Faith, 2007 |  
          | 25. | | Without history, 2007 |  
          | 24. | | Mondrian's forest, 2007 |  
          | 23. | | Leave and wait for me, 2007 |  
          | 22. | | Double strategy, 2007 |  
          | 21. | | Skyline, 2007 |  
          | 20. | | Underneath, 2007 |  
          | 19. | | I like America, tribute to Jacques Derrida, 2007 |  
          | 18. | | Something is possible, 2007 |  
          | 17. | | Out of History, 2006 |  
          | 16. | | Minimalism is capitalist, 2006 |  
          | 15. | | Progress, 2006 |  
          | 14. | | Traps, 2004-2005 |  
          | 13. | | 500 meters of silence, 2004 |  
          | 12. | | G8 The Brooms, 2008-2010 | G8 The Brooms, 2003-2004
 
 |  
          | 11. | |  Black screens / Black square, 2010 | Black screens / The line, 2004
 | Black screens / The Rectangle, 2004-2010
 | Black Screens
 
 |  
          | 10. | | Connection 01, 2003-2013 | Connection 02 / The Language, 2004-2008
 | Connection 03 / Serie Noire, 2006
 | Connection 04 / In Search of Identity, 2006
 | Connection 05 / Conspiracy, 2007-2008
 | Connection 06 / The Strangers, 2008
 | Connection 07 / African connection, 2007-2008
 | Connection 08 / Marx, 2004-2007
 | Connection 09 / French theory, 2010
 | Connection 10 / American connection, 2010
 | Connection 11 / Joseph Anton, 2013
 | Connection 12 / Red connection, 2013
 | Connection 13, 2004-2007
 
 |  
          | 09. | | Birds language, 2001-2004 |  
          | 08. | | Save Manhattan 01, 2004 | Save Manhattan 02, 2005
 | Save Manhattan 03, 2007
 
 |  
          | 07. | | Obstacles (X), 2003-2004 |  
          | 06. | | Obstacles - Next Flag, 2003-2007 |  
          | 05. | | Picnic under embargo, 2003 |  
          | 04. | | Maze with aquarium, 2003 |  
          | 03. | | Enemy and friend, 2003 |  
          | 02. | | In the face of silence, 2002 |  
          | 01. | | Without a place, 1999 |  
 
 |  
          | 
 
 
 
 |  
          |  |  |